CriptoVersus Arena

Match market

Arena team directory

Crypto Arena Teams

Explore public crypto asset performance across historical CriptoVersus arena battles.

CriptoVersus turns crypto assets into public arena teams with historical rankings, relative performance, public statistics and indexable battle records across the ecosystem.

Live directory 100 public asset teams indexed
Total battles indexed 2,780 completed public match records
Live arena state Public team stats refreshed with the latest public history
Total Assets 100 public crypto teams tracked
Most Dominant Asset ARK current top ranked arena leader
Highest Win Rate ARK - 100% best public closing percentage
Most Active Team UTK - 850 largest public match sample
Total Battles Indexed 2,780 completed public arena battles
Search the directory

Find a crypto team

Instantly filter the public arena board by symbol or asset name.

Competitive board

Arena team directory

Premium public cards for the strongest crypto teams based on historical CriptoVersus battle performance.

HTML ranking table

Top Arena Teams

Indexable ranking table for public crypto arena teams, historical performance trends and battle statistics.

Rank Asset Matches Wins Losses Win Rate Average Score Total Score Momentum
1 ARK 4 4 0 100% 6 24 Dominant
2 GRT 3 3 0 100% 2 6 Dominant
3 USTC 2 2 0 100% 2 4 Dominant
4 RPL 1 1 0 100% 3 3 Dominant
5 PROVE 16 15 1 93.75% 3.81 61 Dominant
6 QNT 9 8 0 88.89% 3.78 34 Dominant
7 VANRY 7 6 0 85.71% 5.29 37 Dominant
8 STORJ 40 34 4 85% 2.3 92 Dominant
9 JASMY 20 17 3 85% 1.8 36 Dominant
10 ACH 6 5 1 83.33% 2.67 16 Dominant
11 COS 29 24 2 82.76% 2.55 74 Dominant
12 GMT 17 14 3 82.35% 3.35 57 Dominant
13 BICO 28 23 2 82.14% 5.82 163 Dominant
14 TOWNS 16 13 0 81.25% 2.62 42 Dominant
15 QTUM 16 13 3 81.25% 1.81 29 Dominant
16 OSMO 67 54 9 80.6% 3.48 233 Dominant
17 ARPA 14 11 3 78.57% 4.57 64 Dominant
18 POND 37 29 6 78.38% 5.3 196 Dominant
19 STRAX 50 39 6 78% 4.76 238 Dominant
20 TST 47 36 4 76.6% 2.32 109 Dominant
21 MUB 17 13 3 76.47% 4.41 75 Dominant
22 PSG 77 58 12 75.32% 2.43 187 Dominant
23 TLM 39 29 7 74.36% 5.15 201 Dominant
24 NFP 66 48 12 72.73% 3.77 249 Dominant
25 STO 33 24 6 72.73% 3.79 125 Dominant
26 REQ 11 8 2 72.73% 3.73 41 Dominant
27 XEC 18 13 3 72.22% 1.72 31 Dominant
28 RONIN 24 17 5 70.83% 2.17 52 Dominant
29 AXL 10 7 2 70% 3.6 36 Dominant
30 ENSO 13 9 4 69.23% 2.08 27 Hot
31 CFX 29 20 6 68.97% 2.38 69 Rising
32 BANK 22 15 5 68.18% 4.36 96 Hot
33 2Z 25 17 7 68% 2.72 68 Hot
34 ALT 64 43 12 67.19% 2.06 132 Veteran
35 NIL 102 68 25 66.67% 2.75 280 Aggressive
36 PLUME 51 34 16 66.67% 2.12 108 Veteran
37 BB 33 22 10 66.67% 2.06 68 Rising
38 ERA 15 10 5 66.67% 2.6 39 Rising
39 SUSHI 9 6 2 66.67% 3.22 29 Rising
40 ESP 3 2 1 66.67% 2.67 8 Rising
41 FTT 26 17 7 65.38% 3.12 81 Hot
42 HEMI 31 20 10 64.52% 3.13 97 Hot
43 ASR 11 7 1 63.64% 3.73 41 Hot
44 UTK 850 540 232 63.53% 2.88 2,447 Hot
45 MET 30 19 7 63.33% 4.37 131 Hot
46 ENS 19 12 5 63.16% 0.89 17 Rising
47 DOGS 78 49 15 62.82% 2.47 193 Hot
48 EPIC 123 77 32 62.6% 4.46 549 Hot
49 AT 8 5 3 62.5% 4 32 Rising
50 STEEM 8 5 2 62.5% 1.88 15 Rising
51 PORTAL 117 73 36 62.39% 3.85 450 Hot
52 CGPT 34 21 10 61.76% 2.79 95 Rising
53 STG 117 72 33 61.54% 3.61 422 Hot
54 SNDKB 26 16 8 61.54% 3.96 103 Hot
55 BREV 13 8 3 61.54% 4.69 61 Hot
56 MANTA 13 8 3 61.54% 2.69 35 Hot
57 ONT 13 8 5 61.54% 1.69 22 Rising
58 ATM 62 38 17 61.29% 5.58 346 Hot
59 ME 31 19 8 61.29% 2.84 88 Hot
60 HMSTR 134 81 35 60.45% 3.53 473 Hot
61 VTHO 15 9 4 60% 2.13 32 Rising
62 MANA 10 6 4 60% 4.2 42 Hot
63 NOM 82 49 22 59.76% 3.45 283 Hot
64 PARTI 79 47 22 59.49% 2.22 175 Hot
65 KAITO 37 22 9 59.46% 3.92 145 Hot
66 OPN 61 36 18 59.02% 3.21 196 Hot
67 MBL 17 10 4 58.82% 1.71 29 Rising
68 DODO 12 7 2 58.33% 2.17 26 Rising
69 RESOLV 55 32 18 58.18% 5.44 299 Hot
70 HEI 149 86 51 57.72% 4.32 644 Hot
71 MBOX 35 20 14 57.14% 2.97 104 Veteran
72 GTC 16 9 7 56.25% 2 32 Rising
73 JTO 319 179 92 56.11% 2.72 869 Hot
74 DEXE 123 69 44 56.1% 3.41 419 Hot
75 MITO 72 40 27 55.56% 3.21 231 Hot
76 BAT 27 15 9 55.56% 1.22 33 Rising
77 CITY 9 5 3 55.56% 7.11 64 Hot
78 OPEN 47 26 12 55.32% 2.38 112 Veteran
79 SYN 158 87 59 55.06% 4.89 772 Hot
80 ALLO 313 172 93 54.95% 3.22 1,009 Aggressive
81 VIC 95 52 35 54.74% 2.99 284 Aggressive
82 ADX 11 6 5 54.55% 3.82 42 Volatile
83 NMR 13 7 4 53.85% 1.69 22 Volatile
84 HOME 164 88 59 53.66% 2.85 468 Aggressive
85 SAPIEN 28 15 9 53.57% 2.29 64 Volatile
86 AIGENSYN 133 71 33 53.38% 2.48 330 Aggressive
87 PHB 30 16 8 53.33% 2.77 83 Volatile
88 SOLV 15 8 2 53.33% 3.13 47 Volatile
89 DYDX 47 25 13 53.19% 3.98 187 Veteran
90 BEL 64 34 14 53.12% 5.42 347 Aggressive
91 SENT 34 18 10 52.94% 4.65 158 Aggressive
92 AMP 17 9 6 52.94% 3.12 53 Volatile
93 COOKIE 19 10 3 52.63% 5.32 101 Aggressive
94 PNUT 19 10 4 52.63% 2.63 50 Volatile
95 DYM 84 44 28 52.38% 1.98 166 Veteran
96 FIDA 123 64 39 52.03% 2.76 340 Aggressive
97 BERA 27 14 8 51.85% 2.11 57 Volatile
98 REZ 27 14 7 51.85% 1.56 42 Volatile
99 ROBO 37 19 12 51.35% 2.08 77 Veteran
100 MEME 104 53 33 50.96% 2.74 285 Aggressive
Arena storylines

Top Rivalries

Featured competitive pairings built from the strongest public arena teams.