CriptoVersus Arena

Match market

Arena team directory

Crypto Arena Teams

Explore public crypto asset performance across historical CriptoVersus arena battles.

CriptoVersus turns crypto assets into public arena teams with historical rankings, relative performance, public statistics and indexable battle records across the ecosystem.

Live directory 100 public asset teams indexed
Total battles indexed 20,777 completed public match records
Live arena state Public team stats refreshed with the latest public history
Total Assets 100 public crypto teams tracked
Most Dominant Asset UTK current top ranked arena leader
Highest Win Rate DODO - 69,92% best public closing percentage
Most Active Team UTK - 1,561 largest public match sample
Total Battles Indexed 20,777 completed public arena battles
Search the directory

Find a crypto team

Instantly filter the public arena board by symbol or asset name.

Competitive board

Arena team directory

Premium public cards for the strongest crypto teams based on historical CriptoVersus battle performance.

Win Rate52,72%
Matches1,561
Gols6,672
Average Score4.27
Wins
823
Losses
594
Total Score
6,672
Momentum
Aggressive
View Team
Win Rate45,25%
Matches864
Gols2,663
Average Score3.08
Wins
391
Losses
307
Total Score
2,663
Momentum
Aggressive
View Team
Win Rate37,09%
Matches995
Gols2,852
Average Score2.87
Wins
369
Losses
495
Total Score
2,852
Momentum
Aggressive
View Team
Win Rate36,44%
Matches826
Gols2,733
Average Score3.31
Wins
301
Losses
337
Total Score
2,733
Momentum
Aggressive
View Team
Win Rate35,91%
Matches749
Gols2,158
Average Score2.88
Wins
269
Losses
347
Total Score
2,158
Momentum
Aggressive
View Team
HTML ranking table

Top Arena Teams

Indexable ranking table for public crypto arena teams, historical performance trends and battle statistics.

Rank Asset Matches Wins Losses Win Rate Average Score Total Score Momentum
1 UTK 1,561 823 594 52,72% 4.27 6,672 Aggressive
2 NEAR 930 383 388 41,18% 3.14 2,917 Aggressive
3 WLD 864 391 307 45,25% 3.08 2,663 Aggressive
4 ZEC 995 369 495 37,09% 2.87 2,852 Aggressive
5 UNI 816 327 287 40,07% 3.2 2,614 Aggressive
6 PUMP 898 307 432 34,19% 3.3 2,959 Aggressive
7 ENA 826 301 337 36,44% 3.31 2,733 Aggressive
8 ALLO 558 281 203 50,36% 3.78 2,108 Aggressive
9 INJ 749 269 347 35,91% 2.88 2,158 Aggressive
10 XPL 696 255 314 36,64% 3.01 2,095 Aggressive
11 ONDO 540 237 219 43,89% 2.85 1,538 Aggressive
12 AAVE 662 219 240 33,08% 2.96 1,959 Aggressive
13 SNDKB 443 217 186 48,98% 4.03 1,784 Aggressive
14 PEPE 783 184 326 23,5% 2.91 2,279 Aggressive
15 DASH 561 208 230 37,08% 2.67 1,497 Aggressive
16 TON 911 181 568 19,87% 2.46 2,238 Aggressive
17 ARB 475 192 166 40,42% 3.48 1,653 Aggressive
18 SYN 370 184 156 49,73% 4.82 1,784 Aggressive
19 JTO 381 202 122 53,02% 2.87 1,094 Aggressive
20 FET 595 186 258 31,26% 2.29 1,363 Aggressive
21 DEXE 327 178 126 54,43% 4.22 1,380 Aggressive
22 NIL 319 179 114 56,11% 4.16 1,327 Hot
23 TIA 464 185 188 39,87% 2.69 1,247 Aggressive
24 TAO 558 182 214 32,62% 2.39 1,333 Aggressive
25 币安人生 503 187 224 37,18% 2.11 1,062 Aggressive
26 SPCXB 376 166 181 44,15% 4.08 1,534 Aggressive
27 ZRO 415 164 199 39,52% 3.7 1,536 Aggressive
28 SOXLB 326 160 126 49,08% 4.65 1,517 Aggressive
29 CHIP 377 166 166 44,03% 3.58 1,351 Aggressive
30 PAXG 476 176 153 36,97% 2.35 1,120 Aggressive
31 ZAMA 402 155 196 38,56% 4.09 1,646 Aggressive
32 HEI 302 158 120 52,32% 4.74 1,431 Aggressive
33 MUB 343 160 135 46,65% 3.95 1,355 Aggressive
34 EPIC 289 158 99 54,67% 4.53 1,309 Aggressive
35 BANK 267 150 88 56,18% 5.58 1,489 Hot
36 ICP 474 169 181 35,65% 2.32 1,100 Aggressive
37 ASTER 490 162 188 33,06% 2.36 1,157 Aggressive
38 AVAX 649 154 214 23,73% 2.2 1,426 Aggressive
39 CRCLB 305 148 131 48,52% 4.46 1,361 Aggressive
40 ADA 571 150 212 26,27% 2.31 1,318 Aggressive
41 TRX 577 151 260 26,17% 1.98 1,143 Aggressive
42 LINK 578 150 192 25,95% 2.01 1,161 Aggressive
43 HOME 294 147 115 50% 3.57 1,051 Aggressive
44 TRUMP 436 147 172 33,72% 2.65 1,156 Aggressive
45 FIL 465 146 194 31,4% 2.47 1,150 Aggressive
46 XLM 474 146 196 30,8% 2.42 1,145 Aggressive
47 SNXXB 273 133 109 48,72% 4.71 1,286 Aggressive
48 PROM 287 129 132 44,95% 4.86 1,394 Aggressive
49 HEMI 231 129 87 55,84% 5.28 1,220 Aggressive
50 SAGA 263 138 88 52,47% 3.74 984 Aggressive
51 FF 313 141 124 45,05% 3 939 Aggressive
52 TUT 256 123 107 48,05% 5.03 1,287 Aggressive
53 GIGGLE 289 133 106 46,02% 3.4 983 Aggressive
54 SAHARA 320 143 122 44,69% 2.21 706 Aggressive
55 BCH 419 131 151 31,26% 2.64 1,106 Aggressive
56 SKHYB 275 120 121 43,64% 4.36 1,198 Aggressive
57 BNB 515 133 184 25,83% 1.83 941 Aggressive
58 SOL 577 131 209 22,7% 1.73 998 Aggressive
59 DOT 431 130 146 30,16% 2.26 972 Aggressive
60 OP 264 131 94 49,62% 2.87 758 Aggressive
61 RENDER 357 135 128 37,82% 1.99 710 Aggressive
62 ETHFI 248 114 103 45,97% 4.22 1,047 Aggressive
63 SEI 271 128 86 47,23% 2.33 632 Aggressive
64 WLFI 442 117 197 26,47% 2.24 989 Aggressive
65 PORTAL 206 114 76 55,34% 4.06 836 Aggressive
66 ETH 495 112 168 22,63% 2.22 1,097 Aggressive
67 LTC 490 119 196 24,29% 1.76 864 Aggressive
68 ACE 268 104 138 38,81% 4.15 1,112 Aggressive
69 RAY 176 102 57 57,95% 5.65 995 Hot
70 KAITO 189 106 65 56,08% 4.4 832 Aggressive
71 ERA 206 104 77 50,49% 4.38 903 Aggressive
72 PENGU 476 109 246 22,9% 2.01 956 Aggressive
73 RE 254 97 132 38,19% 4.44 1,128 Aggressive
74 SUI 420 107 161 25,48% 2.12 889 Aggressive
75 BICO 184 96 66 52,17% 5.37 988 Aggressive
76 KITE 294 111 131 37,76% 2.27 667 Aggressive
77 STRK 239 103 106 43,1% 3.44 823 Aggressive
78 EDEN 207 103 83 49,76% 3.75 776 Aggressive
79 VIRTUAL 328 110 150 33,54% 2.02 661 Aggressive
80 XRP 446 106 154 23,77% 1.77 791 Aggressive
81 HBAR 445 107 166 24,04% 1.68 748 Aggressive
82 KORUB 179 91 67 50,84% 5.22 934 Aggressive
83 APT 428 96 178 22,43% 2.21 948 Aggressive
84 DODO 133 93 29 69,92% 5.27 701 Hot
85 JUP 245 99 103 40,41% 2.98 730 Aggressive
86 COTI 207 88 97 42,51% 4.62 956 Aggressive
87 MUBARAK 189 89 87 47,09% 4.67 882 Aggressive
88 HMSTR 177 95 61 53,67% 3.67 650 Aggressive
89 GTC 156 92 54 58,97% 4.38 684 Hot
90 XAUT 470 87 214 18,51% 2.27 1,069 Aggressive
91 PYTH 175 90 69 51,43% 4.35 761 Aggressive
92 BTC 435 98 158 22,53% 1.61 700 Aggressive
93 EIGEN 213 92 82 43,19% 3.29 700 Aggressive
94 GENIUS 221 96 91 43,44% 2.65 585 Aggressive
95 OPG 226 96 90 42,48% 2.61 589 Aggressive
96 TST 153 85 48 55,56% 4.53 693 Aggressive
97 PENDLE 303 94 129 31,02% 2.04 619 Aggressive
98 QNT 174 83 71 47,7% 4.54 790 Aggressive
99 LUNC 274 98 112 35,77% 1.63 446 Aggressive
100 AERO 172 86 66 50% 3.85 662 Aggressive
Arena storylines

Top Rivalries

Featured competitive pairings built from the strongest public arena teams.